Search Results
Matches 1 to 8 of 8 for Last Name equals WEBSTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Webster, Abigail | I25217 | b. 1642 | Ipswich, Essex, Massachusetts, United States | Molloy-Remde Family Tree Aug 23 |
| 2 | Webster, John | I25214 | b. 27 Jan 1605 | Ipswich, Suffolk, England | Molloy-Remde Family Tree Aug 23 |
| 3 | Webster, John | I25216 | b. 1632 | , , England | Molloy-Remde Family Tree Aug 23 |
| 4 | WEBSTER, Margaret | I17995 | Patterson & Markham Family Tree | ||
| 5 | Webster, Margaret | I17995 | Molloy-Remde Family Tree Aug 23 | ||
| 6 | Webster, Mary | I25215 | b. 1630 | , , England | Molloy-Remde Family Tree Aug 23 |
| 7 | WEBSTER, Richard "Dick" | I3840 | b. 26 Mar 1925 | , , New York, United States | Patterson & Markham Family Tree |
| 8 | Webster, Richard Horton "Dick" | I3840 | b. 26 Mar 1925 | , , New York, United States | Molloy-Remde Family Tree Aug 23 |





