Search Results
Matches 1 to 9 of 9 for Last Name equals SCHÜTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SCHÜTZ, Anna Christina | I11073 | c. 16 Jan 1696 | Sankt Nikolaus römisch-katholische Kirche, Kamp, Sankt Goarshausen, Hessen-Nassau, Preußen, Germany | Patterson & Markham Family Tree |
| 2 | Schütz, Anna Christina | I11073 | c. 16 Jan 1696 | Sankt Nikolaus römisch-katholische Kirche, Kamp, Sankt Goarshausen, Hessen-Nassau, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 3 | Schütz, Catharina Margareta | I27451 | c. 15 May 1836 | Sankt Kastor, Coblenz, Coblenz, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 4 | SCHÜTZ, Johann Carl | I14701 | b. | of Dingdorf, Prüm, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 5 | Schütz, Johann Carl | I14701 | b. | of Dingdorf, Prüm, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 6 | SCHÜTZ, Johann Peter | I11094 | Patterson & Markham Family Tree | ||
| 7 | Schütz, Johann Peter | I11094 | Molloy-Remde Family Tree Aug 23 | ||
| 8 | SCHÜTZ, Margareta | I22036 | Patterson & Markham Family Tree | ||
| 9 | Schütz, Margareta | I22036 | Molloy-Remde Family Tree Aug 23 |





