Search Results
Matches 1 to 13 of 13 for Last Name equals KRÖSCHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kröscher | I27877 | c. 3 Apr 1703 | Maria Himmelfahrt, Neumagen, Berncastel, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 2 | KRÖSCHER, Anna Maria | I17058 | c. 29 Jan 1707 | Maria Himmelfahrt, Neumagen, Berncastel, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 3 | Kröscher, Anna Maria | I17058 | c. 29 Jan 1707 | Maria Himmelfahrt, Neumagen, Berncastel, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 4 | KRÖSCHER, Catharina | I11012 | c. 4 Jul 1701 | Maria Himmelfahrt, Neumagen, Berncastel, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 5 | Kröscher, Catharina | I11012 | c. 4 Jul 1701 | Maria Himmelfahrt römisch-katholische Kirche, Neumagen, Berncastel, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 6 | KRÖSCHER, Elisabeth | I17057 | c. 4 Dec 1695 | Maria Himmelfahrt, Neumagen, Berncastel, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 7 | Kröscher, Elisabeth | I17057 | c. 4 Dec 1695 | Maria Himmelfahrt, Neumagen, Berncastel, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 8 | KRÖSCHER, Friedrich | I11021 | b. | Heimbach, , , Germany | Patterson & Markham Family Tree |
| 9 | Kröscher, Friedrich | I11021 | b. | Heimbach, , , Germany | Molloy-Remde Family Tree Aug 23 |
| 10 | KRÖSCHER, Gerhard | I11026 | b. | Heimbach, , , Germany | Patterson & Markham Family Tree |
| 11 | Kröscher, Gerhard | I11026 | b. | Heimbach, , , Germany | Molloy-Remde Family Tree Aug 23 |
| 12 | Kröscher, Irmina | I27876 | c. 25 Feb 1699 | Maria Himmelfahrt, Neumagen, Berncastel, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 13 | Kröscher, Margareta | I27878 | c. 24 Mar 1705 | Maria Himmelfahrt, Neumagen, Berncastel, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |





