Search Results
Matches 1 to 6 of 6 for Last Name equals KEMPS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kemps, Anna Maria | I34768 | b. | Salzig, Sankt Goar, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 2 | KEMPS, David | I19043 | b. Cal 1835 | , , Ireland | Patterson & Markham Family Tree |
| 3 | Kemps, David | I19043 | b. Cal 1835 | , , Ireland | Molloy-Remde Family Tree Aug 23 |
| 4 | KEMPS, Margaret Augusta "Maggie, Margret" | I18877 | b. 7 Dec 1865 | Mayport, Duval, Florida, United States | Patterson & Markham Family Tree |
| 5 | Kemps, Margaret Augusta "Maggie, Margret" | I18877 | b. 7 Dec 1865 | Mayport, Duval, Florida, United States | Molloy-Remde Family Tree Aug 23 |
| 6 | Kemps, Margareta | I34774 | b. 10 Jul 1695 | Kestert, Sankt Goarshausen, Hessen-Nassau, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |





