Search Results
Matches 1 to 8 of 8 for Last Name equals GOLDEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GOLDEN, Ashley Marie | I14043 | Patterson & Markham Family Tree | ||
| 2 | Golden, Ashley Marie | I14043 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | GOLDEN, Craig Arthur | I3643 | Patterson & Markham Family Tree | ||
| 4 | Golden, Craig Arthur | I3643 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | GOLDEN, Frank | I14044 | b. 20 Apr 1914 | , , New York, United States | Patterson & Markham Family Tree |
| 6 | Golden, Frank | I14044 | b. 20 Apr 1914 | , , New York, United States | Molloy-Remde Family Tree Aug 23 |
| 7 | GOLDEN, Richard Frank "Richie>Rich" | I3570 | b. 7 Sep 1948 | , , New York, United States | Patterson & Markham Family Tree |
| 8 | Golden, Richard Frank "Richie>Rich" | I3570 | b. 7 Sep 1948 | , , New York, United States | Molloy-Remde Family Tree Aug 23 |





