Search Results
Matches 1 to 8 of 8 for Last Name equals FRANZEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Franzen, Anna Margareta | I35454 | c. 10 Oct 1742 | Pfarrkirche Sankt Remigius, Alf, Zell, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 2 | Franzen, Anna Maria | I35456 | c. 7 Sep 1746 | Pfarrkirche Sankt Remigius, Alf, Zell, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 3 | FRANZEN, Elisabeth | I24161 | c. 3 Feb 1833 | Krettnach, Saarburg, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 4 | Franzen, Johann Adam Junior "Hans" | I35444 | b. 8 Jun 1709 | Alf, Zell, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 5 | Franzen, Marai Eva | I35455 | c. 12 Apr 1744 | Pfarrkirche Sankt Remigius, Alf, Zell, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 6 | Franzen, Maria | I35457 | c. 22 Aug 1749 | Pfarrkirche Sankt Remigius, Alf, Zell, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 7 | Franzen, Maria Margareta | I17026 | b. 7 Apr 1790 | Krettnach-Obermennig, Trier, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 8 | Franzen, Wilhelm Friedrich | I35453 | c. 10 Jul 1740 | Pfarrkirche Sankt Remigius, Alf, Zell, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |





