Sevenoaks, Kent, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sevenoaks, Kent, England | I18708 | Patterson & Markham Family Tree | ||
| 2 | Sevenoaks, Kent, England | I18708 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | 1 Aug 1800 | Sevenoaks, Kent, England | I8044 | Patterson & Markham Family Tree | |
| 4 | 6 Dec 1823 | Sevenoaks, Kent, England | I24333 | Patterson & Markham Family Tree | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1874 | Sevenoaks, Kent, England | I23183 | Patterson & Markham Family Tree | |
| 2 | 1874 | Sevenoaks, Kent, England | I23183 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 20 May 1890 | Sevenoaks, Kent, England | I23238 | Patterson & Markham Family Tree | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Browning / Green | 21 Jul 1825 | Sevenoaks, Kent, England | F31 | Molloy-Remde Family Tree Aug 23 |

