Rockville Centre, Queens, New York, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Oct 1887 | Rockville Centre, Queens, New York, United States | I24138 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 19 Feb 1881 | Rockville Centre, Queens, New York, United States | I31449 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 22 Sep 1841 | Rockville Centre, Queens, New York, United States | I5067 | Molloy-Remde Family Tree Aug 23 | |
| 4 | 17 Dec 1897 | Rockville Centre, Queens, New York, United States | I526 | Molloy-Remde Family Tree Aug 23 | |
| 5 | Jul 1856 | Rockville Centre, Queens, New York, United States | I8265 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Sep 1883 | Rockville Centre, Queens, New York, United States | I24474 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 21 Feb 1888 | Rockville Centre, Queens, New York, United States | I26857 | Molloy-Remde Family Tree Aug 23 | |

