Queensbury, Warren, New York, United States
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Jan 1884 | Queensbury, Warren, New York, United States | I38851 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 14 May 1887 | Queensbury, Warren, New York, United States | I2129 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 6 Jun 1883 | Queensbury, Warren, New York, United States | I2128 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Jan 1944 | Queensbury, Warren, New York, United States | I2064 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 20 May 1888 | Queensbury, Warren, New York, United States | I309 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 26 May 1931 | Queensbury, Warren, New York, United States | I2065 | Molloy-Remde Family Tree Aug 23 | |

