Perth, Western Australia, Australia
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Apr 1908 | Perth, Western Australia, Australia | I3455 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 15 Aug 1904 | Perth, Western Australia, Australia | I3453 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 16 Sep 1926 | Perth, Western Australia, Australia | I24304 | Molloy-Remde Family Tree Aug 23 | |
| 4 | 1 Jun 1933 | Perth, Western Australia, Australia | I24309 | Molloy-Remde Family Tree Aug 23 | |
| 5 | 16 Jan 1900 | Perth, Western Australia, Australia | I24295 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Dec 1957 | Perth, Western Australia, Australia | I3455 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 15 Dec 1973 | Perth, Western Australia, Australia | I3453 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 2 Jun 1989 | Perth, Western Australia, Australia | I3503 | Molloy-Remde Family Tree Aug 23 | |
| 4 | 2 Aug 1941 | Perth, Western Australia, Australia | I24300 | Molloy-Remde Family Tree Aug 23 | |
| 5 | 24 Sep 1962 | Perth, Western Australia, Australia | I3477 | Molloy-Remde Family Tree Aug 23 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Harris / Reid | 9 Feb 1926 | Perth, Western Australia, Australia | F9060 | Molloy-Remde Family Tree Aug 23 |
| 2 | Maguire / Harris | 1948 | Perth, Western Australia, Australia | F9062 | Molloy-Remde Family Tree Aug 23 |
| 3 | Molloy / Donald | 28 Feb 1895 | Perth, Western Australia, Australia | F1783 | Molloy-Remde Family Tree Aug 23 |
| 4 | Reid / Masters | 1899 | Perth, Western Australia, Australia | F9057 | Molloy-Remde Family Tree Aug 23 |
| 5 | Riches / Reid | 1927 | Perth, Western Australia, Australia | F9064 | Molloy-Remde Family Tree Aug 23 |

