Knutsford, Cheshire, England, United Kingdom
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Aug 1833 | Knutsford, Cheshire, England, United Kingdom | I37998 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 10 Aug 1828 | Knutsford, Cheshire, England, United Kingdom | I37991 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 2 Jan 1830 | Knutsford, Cheshire, England, United Kingdom | I37992 | Molloy-Remde Family Tree Aug 23 | |
| 4 | 1835 | Knutsford, Cheshire, England, United Kingdom | I37999 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Jun 1871 | Knutsford, Cheshire, England, United Kingdom | I37988 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 27 May 1842 | Knutsford, Cheshire, England, United Kingdom | I38000 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 9 Aug 1873 | Knutsford, Cheshire, England, United Kingdom | I37987 | Molloy-Remde Family Tree Aug 23 | |

