Irsch, Trier, Rheinland, Preußen, Germany
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1742 | Irsch, Trier, Rheinland, Preußen, Germany | I22961 | Patterson & Markham Family Tree | |
| 2 | 20 Sep 1740 | Irsch, Trier, Rheinland, Preußen, Germany | I14560 | Patterson & Markham Family Tree | |
| 3 | Abt 1714 | Irsch, Trier, Rheinland, Preußen, Germany | I11004 | Patterson & Markham Family Tree | |
| 4 | 9 Apr 1744 | Irsch, Trier, Rheinland, Preußen, Germany | I14562 | Patterson & Markham Family Tree | |
| 5 | Irsch, Trier, Rheinland, Preußen, Germany | I11005 | Patterson & Markham Family Tree | ||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1826 | Irsch, Trier, Rheinland, Preußen, Germany | I22959 | Patterson & Markham Family Tree | |
| 2 | 16 Jun 1793 | Irsch, Trier, Rheinland, Preußen, Germany | I14561 | Patterson & Markham Family Tree | |
| 3 | Oct 1759 | Irsch, Trier, Rheinland, Preußen, Germany | I11004 | Patterson & Markham Family Tree | |
| 4 | 1728 | Irsch, Trier, Rheinland, Preußen, Germany | I11017 | Patterson & Markham Family Tree | |

