Hastings, Sussex, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cal 1826 | Hastings, Sussex, England | I24234 | Patterson & Markham Family Tree | |
| 2 | Cal 1826 | Hastings, Sussex, England | I24234 | Molloy-Remde Family Tree Aug 23 | |
| 3 | Cal 1838 | Hastings, Sussex, England | I18605 | Patterson & Markham Family Tree | |
| 4 | Cal 1838 | Hastings, Sussex, England | I18605 | Molloy-Remde Family Tree Aug 23 | |
| 5 | Cal 1838 | Hastings, Sussex, England | I18606 | Patterson & Markham Family Tree | |
| 6 | Cal 1838 | Hastings, Sussex, England | I18606 | Molloy-Remde Family Tree Aug 23 | |

