Amsterdam, Montgomery, New York, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Apr 1930 | Amsterdam, Montgomery, New York, United States | I13646 | Patterson & Markham Family Tree | |
| 2 | 6 Aug 1898 | Amsterdam, Montgomery, New York, United States | I13647 | Patterson & Markham Family Tree | |
| 3 | 1 Jun 1898 | Amsterdam, Montgomery, New York, United States | I13643 | Patterson & Markham Family Tree | |
| 4 | 15 Sep 1905 | Amsterdam, Montgomery, New York, United States | I13648 | Patterson & Markham Family Tree | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Nov 1998 | Amsterdam, Montgomery, New York, United States | I13646 | Patterson & Markham Family Tree | |
| 2 | 15 Feb 1976 | Amsterdam, Montgomery, New York, United States | I13647 | Patterson & Markham Family Tree | |
| 3 | 29 Aug 1963 | Amsterdam, Montgomery, New York, United States | I13643 | Patterson & Markham Family Tree | |
| 4 | 21 Oct 1985 | Amsterdam, Montgomery, New York, United States | I13642 | Patterson & Markham Family Tree | |
| 5 | 13 Feb 1985 | Amsterdam, Montgomery, New York, United States | I13648 | Patterson & Markham Family Tree | |

