, , Delaware, United States
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | , , Delaware, United States | I39121 | Molloy-Remde Family Tree Aug 23 | ||
| 2 | 1886 | , , Delaware, United States | I16970 | Patterson & Markham Family Tree | |
| 3 | 1886 | , , Delaware, United States | I16970 | Molloy-Remde Family Tree Aug 23 | |
| 4 | 22 Dec 1906 | , , Delaware, United States | I3168 | Patterson & Markham Family Tree | |
| 5 | 22 Dec 1906 | , , Delaware, United States | I3168 | Molloy-Remde Family Tree Aug 23 | |
| 6 | Feb 1857 | , , Delaware, United States | I31475 | Molloy-Remde Family Tree Aug 23 | |
| 7 | , , Delaware, United States | I39122 | Molloy-Remde Family Tree Aug 23 | ||
| 8 | , , Delaware, United States | I27705 | Molloy-Remde Family Tree Aug 23 | ||
| 9 | 25 Apr 1947 | , , Delaware, United States | I41328 | Molloy-Remde Family Tree Aug 23 | |

