, , Bayern, Germany
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jan 1847 | , , Bayern, Germany | I11948 | Patterson & Markham Family Tree | |
| 2 | Jan 1847 | , , Bayern, Germany | I11948 | Molloy-Remde Family Tree Aug 23 | |
| 3 | , , Bayern, Germany | I935 | Patterson & Markham Family Tree | ||
| 4 | , , Bayern, Germany | I935 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | , , Bayern, Germany | I936 | Patterson & Markham Family Tree | ||
| 6 | , , Bayern, Germany | I936 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | Aug 1824 | , , Bayern, Germany | I11934 | Patterson & Markham Family Tree | |
| 8 | Aug 1865 | , , Bayern, Germany | I22210 | Patterson & Markham Family Tree | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cohen / Steinhart | Abt 1846 | , , Bayern, Germany | F4129 | Molloy-Remde Family Tree Aug 23 |

