, Middlesex, England
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1582 | , Middlesex, England | I8755 | Patterson & Markham Family Tree | |
| 2 | Abt 1840 | , Middlesex, England | I24293 | Patterson & Markham Family Tree | |
| 3 | Abt 1840 | , Middlesex, England | I24293 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Jan 1905 | , Middlesex, England | I23226 | Patterson & Markham Family Tree | |
| 2 | 30 Jan 1905 | , Middlesex, England | I23226 | Molloy-Remde Family Tree Aug 23 | |
| 3 | Jun 1852 | , Middlesex, England | I23180 | Patterson & Markham Family Tree | |
| 4 | Jun 1852 | , Middlesex, England | I23180 | Molloy-Remde Family Tree Aug 23 | |
| 5 | 13 Feb 1879 | , Middlesex, England | I23273 | Patterson & Markham Family Tree | |
| 6 | 13 Feb 1879 | , Middlesex, England | I23273 | Molloy-Remde Family Tree Aug 23 | |

