Leigh
-
Name Leigh Gender Female Death Abt 2019 Person ID I40351 Molloy-Remde Family Tree Aug 23 Last Modified 1 Sep 2022
Marriage Type: Unmarried Children 1. Edward Hubinger Family ID F15269 Group Sheet | Family Chart Last Modified 7 Sep 2023

| Name | Leigh | |
| Gender | Female | |
| Death | Abt 2019 | |
| Person ID | I40351 | Molloy-Remde Family Tree Aug 23 |
| Last Modified | 1 Sep 2022 | |
| Marriage | Type: Unmarried | |||
| Children |
|
|||
| Family ID | F15269 | Group Sheet | Family Chart | ||
| Last Modified | 7 Sep 2023 | |||